Business Type | Manufacturer, Distributor, Importer |
Type | Hydraulic Toe Jack |
Brand Name | SUN-RUN |
Feature | Corosion Resistant, High Strength, For Heavy Equipment Lifting |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Hydraulic Bottle Jack with Toe Lift has Carbon steel base with automatic welding makes stable quality. It is chrome plated plunger resists corrosion and extends life. High strength toe-lift by alloy steel forming. For any heavy equipment lifting or check level with minimum available access. Manual Hydraulic Cylinder with Toe-Lift Carbon steel base with automatic welding makes stable quality Chrome plated plunger resists corrosion and extends life High strength Toe-Lift by alloy steel forming For heavy equipment lifting or check level with minium available access For More Details Kindly Visit Our Website Page : https://vtechhydraulic.com/manual-hydraulic-toe-jacks.php
Specifications
Model Number | Toe Cap. | Toe-Lift Cap | Stroke | Coll Height | Ext height | Plunger Dia. | Base Dimensions | Height | Toe Lift Base | Weight |
(Tons) | mm | cm3 | (mm) | (mm) | (mm) | (mm) | ||||
SHL-5 | 5 | 2.5 | 117 | 228 | 345 | 28 | 145X130 | 16 | 69X45 | 8.5 |
SHL-10 | 10 | 5 | 147 | 282 | 429 | 42 | 185X235 | 22 | 98X55 | 20 |
SHL-20 | 20 | 10 | 152 | 310 | 462 | 55 | 240X202 | 25 | 123X63 | 31.5 |
SHL-30 | 30 | 15 | 155 | 330 | 485 | 62 | 265X220 | 28 | 149X60 | 44 |
SHL-50 | 50 | 25 | 155 | 370 | 525 | 85 | 340X280 | 40 | 190X75 | 88.5 |
SHL-10P | 10 | 5 | 147 | 266 | 413 | 42 | 125X275 | 50 | 100X100 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.