Business Type | Manufacturer, Distributor, Importer |
Type | Hydraulic Pullers |
Brand Name | OMARSTAR |
Material | Steel |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We feel proud in introducing ourselves as a stupendous Exporter and Supplier of Self Contained Hydraulic Puller from Maharashtra, India. We have a huge network of distributors and logistic service providers that enables us to make smooth delivery of Self Contained Hydraulic Puller that too at the most competitive price. Our company assures to deliver Self Contained Hydraulic Puller on timely basis to almost everywhere.
Details :
For More Details Kindly Visit Our Website page :
https://vtechhydraulic.com/hydraulic-pullers/standard-hydraulic-puller.php
Specifications
Output (Ton Max) | Item No. | Reach (mm) | Spread (mm) | Stroke (mm) | Jaw Tip (mm) | Net Weight | Gross Weight | ||
4 Tons | CK-6SD | 165 | 30-200/260 | 55-105 | 15 | 7 | 22 | 5.49 | 7.2 |
6 Tons | CK-6IN | 165 | 30-200/260 | 82-130 | 15 | 7 | 22 | 5.85 | 7.5 |
6 Tons | CK-6INL | 195 | 30-200/300 | 82-180 | 20 | 7 | 26 | 7.01 | 8.8 |
8 Tons | CK-8IN | 210 | 30-250/355 | 82-160 | 20 | 7 | 26 | 8.05 | 9.7 |
8 Tons | CK-8INL | 240 | 30-300/380 | 82-240 | 20 | 9 | 30 | 9.4 | 11.1 |
15 Tons | CK-10IN | 240 | 50-280/380 | 82-180 | 20 | 9 | 30 | 9.75 | 11.1 |
6 Tons | CK-6INB | 165/195 | 30-260/300 | 82-180 | 15/20 | 7 | 22/26 | 8.44 | 10.3 |
8 Tons | CK-8INB | 210/240 | 30-300/380 | 82-240 | 20 | 7/9 | 26/30 | 11.48 | 13.13 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.