Business Type | Manufacturer, Distributor, Importer |
Type | Hydraulic Pullers |
Brand Name | OMARSTAR |
Material | Steel |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
With the assistance of advanced machines, equipment and quality packing material, we pack the products in safe and rapid manner. In addition, we make sure that the entire lot is checked before dispatch. For the convenience of customers, we issue an invoice to them including details of transaction. Moreover, we maintain transparency in our payment procedure and dealings. Capacity : 15 - 50 Tons Features: 2 / 3 jaws combination puller head. Fast adjusting nut allows speedy adjusting reach. Complete hydraulic puller allows effortless generation of force and dismounting. The spring-loaded centre point of the hydraulic spindle allows easy centering the puller on the shaft. Forging parts and special treatment provide long life service and the best strength. Jaws in 2 lengths, user can choose jaws according to needs (CK-105B). Life time warranty for cobra jaws (black ones). For More Details Kindly Visit Our Website page : https://vtechhydraulic.com/hydraulic-pullers/separate-hydraulic-puller.php
Specifications
Output (Ton Max) | Item No. | Reach (mm) | Spread (mm) | Stroke (mm) | Jaw Tip (mm) | Net Weight (Kgs) | Gross Weight (Kgs) | ||
15 Tons | CK-105 | 240 | 50-280/380 | 82-180 | 20 | 9 | 30 | 15.26 | 26 |
15 Tons | CK-105B | 240/320 | 50-350/410 | 82-280 | 20/28 | 42989 | 30/33 | 23.4 | 34.15 |
15 Tons | CK-105L | 320 | 50-350/410 | 82-280 | 28 | 11 | 33 | 19.2 | 22.15 |
15 Tons | CK-105 Extra | 275 | 50-360/430 | 82-180 | 18 | 8 | 29 | 19.65 | 30.35 |
15 Tons | CK-105L Extra | 330 | 50-380/450 | 82-280 | 28 | 11 | 33 | 22.45 | 35.25 |
15 Tons | CK-105B Extra | 275/330 | 50-380/450 | 82-280 | 18/28 | 42958 | 29/33 | 27.16 | 37.9 |
22.5 Tons | CK-135 | 315 | 50-410/480 | 110-220 | 28 | 11 | 33 | 26.7 | 39.5 |
22.5 Tons | CK-135L | 380 | 50-440/540 | 110-330 | 30 | 14 | 40 | 31.95 | 49.25 |
22.5 Tons | CK-135B | 315/380 | 50-440/540 | 110-330 | 28/30 | 43053 | 33/40 | 38.5 | 51.25 |
27.5 Tons | CK-155 | 405 | 50-540/610 | 110-260 | 30 | 14 | 40 | 36.15 | 53.5 |
50 Tons | CK-25IN Extra | 465/635 | 580-1000 | 125-425 | 40 | 29 | 48 | 138.5 | 167.2 |
50 Tons | CK-25INS Extra | 465 | 580-750 | 125-275 | 40 | 29 | 48 | 94.6 | 123.3 |
50 Tons | CK-25INL Extra | 635 | 580-1000 | 125-425 | 40 | 29 | 48 | 106.15 | 133.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.