Business Type | Manufacturer, Distributor, Importer |
Country of Origin | TAIWAN |
Type | Electric Pumps |
Application | To Operate Jacks |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications:
For More Details Kindly Visit Our Website Page :
https://vtechhydraulic.com/hydraulic-electric-pump-spe-3000.php
Specifications
Model No. | Usable Oil Cap. (cm3/ltrs) | Power (kW/hp) | Motor Voltage (Volts) | Pressure Rating (psi/bar) | Output flow rate (L/min) | dBA at Idle & 700 bar | Weight (Include all) (Kg) | ||
1st Stage | 2nd Stage | 1st Stage | 2nd Stage | ||||||
SPE-3000A | 3000/3 | 0.37 (0.5) | 115/230 | 200/14 | 10, 000 / 700 | 4 | 0.4 | 85-90 | 16 |
SPE-3000B | 3000/3 | 0.37 (0.5) | 115/230 | 200/14 | 10, 000 / 700 | 4 | 0.4 | 85-90 | 16 |
SPE-3000C | 3000/3 | 0.37 (0.5) | 115/230 | 200/14 | 10, 000 / 700 | 4 | 0.4 | 85-90 | 16 |
SPE-3000LT | 6000/6 | 0.37 (0.5) | 115/230 | 200/14 | 10, 000 / 700 | 4 | 0.4 | 85-90 | 24 |
Note :
Hi! Simply click below and type your query.
Our experts will reply you very soon.